Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 12:07 |
| Low Temperature | 2.4 °C | at 07:08 |
| Temperature Range | 14.8 °C | |
| High Apparent Temperature | 15.7 °C | at 12:08 |
| Low Apparent Temperature | 0.7 °C | at 07:08 |
| Low Wind Chill | 2.4 °C | at 07:08 |
| High Heat Index | 17.2 °C | at 12:07 |
| High Humidity | 99 % | at 07:55 |
| Low Humidity | 53 % | at 12:10 |
| Hours of Sunshine | 6.9 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 13:43 |
| Highest Speed (10 minute average) | 10.7 km/h (F2) | at 13:44 |
| Wind Run | 63.1 km | |
| Dominant Direction | 233° SW | |
| Pressure | ||
| High Pressure (SL) | 1030.8 hPa | at 23:41 |
| Low Pressure (SL) | 1023.6 hPa | at 00:27 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 7/06/2026 17:57:00
powered by
Cumulus v1.9.4 (1099)