Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 20.1 °C | 11:39 on 01 June |
| Lowest Temperature | 2.4 °C | 07:08 on 06 June |
| Highest Dew Point | 12.5 °C | 20:56 on 02 June |
| Lowest Dew Point | 1.7 °C | 07:08 on 06 June |
| Highest Apparent Temperature | 19.0 °C | 10:03 on 01 June |
| Lowest Apparent Temperature | 0.7 °C | 07:08 on 06 June |
| Lowest Wind Chill Temperature | 2.4 °C | 07:08 on 06 June |
| Highest Heat Index | 20.1 °C | 11:39 on 01 June |
| Highest Minimum | 11.2 °C | 03 June |
| Lowest Maximum | 16.3 °C | 02 June |
| Highest Humidity | 99 % | 06:40 on 02 June |
| Lowest Humidity | 34 % | 13:15 on 01 June |
| Highest Daily Range | 14.8 °C | 06 June |
| Lowest Daily Range | 5.8 °C | 03 June |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 18:11 on 02 June |
| Highest Hourly Rainfall | 9.3 mm | 18:37 on 02 June |
| Highest Daily Rainfall | 30.6 mm | 02 June |
| Longest Dry Period | 1 days | to 06 June |
| Longest Wet Period | 7 days | to 05 June |
| Wind | ||
| Highest Wind Gust | 29.5 km/h | 02:19 on 03 June |
| Highest Wind Speed 10-minute Average | 17.6 km/h | 21:57 on 03 June |
| Highest Daily Wind Run | 253.6 km | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 998.4 hPa | 15:39 on 02 June |
| Highest Pressure (sl) | 1033.1 hPa | 10:09 on 07 June |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 7/06/2026 17:57:00
powered by
Cumulus v1.9.4 (1099)