Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.7 °C | at 15:48 |
| Low Temperature | 2.7 °C | at 03:52 |
| Temperature Range | 12.0 °C | |
| High Apparent Temperature | 13.5 °C | at 15:48 |
| Low Apparent Temperature | 0.9 °C | at 05:17 |
| Low Wind Chill | 2.7 °C | at 03:52 |
| High Heat Index | 14.7 °C | at 15:48 |
| High Humidity | 99 % | at 05:47 |
| Low Humidity | 62 % | at 15:50 |
| Hours of Sunshine | 3.4 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:41 |
| High Hourly Rainfall | 0.3 mm | at 09:40 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 11.2 km/h | at 13:51 |
| Highest Speed (10 minute average) | 8.5 km/h (F2) | at 14:59 |
| Wind Run | 44.1 km | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1033.1 hPa | at 10:09 |
| Low Pressure (SL) | 1030.0 hPa | at 14:32 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 7/06/2026 17:57:00
powered by
Cumulus
v1.9.4 (1099)