Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Dawn: | 05:35 | Sunrise: | 06:02 | Moonrise: | 03:06 | ![]() |
| Dusk: | 20:07 | Sunset: | 19:40 | Moonset: | 14:38 | |
| Daylight: | 14:32 | Day length: | 13:38 | Moon Phase: | Waning Crescent |
Welcome to Bob's weather station in North Gundagai, near the hospital.
The weather station is a PanTech PT-WH3081, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
Click here to see the sky camera picture.
| Temperature and Humidity | |||
| Temperature | 30.2 °C | Dew Point | 6.8 °C |
| Windchill | 30.2 °C | Humidity | 23% |
| Heat Index | 28.5 °C | Apparent Temperature | 27.8 °C |
| Solar Radiation | 863 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.1 mm | Rainfall This Year | 727.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-03 00:57 |
| Wind | |||
| Wind Speed (gust) | 13.3 km/h | Wind Speed (avg) | 8.4 km/h |
| Wind Bearing | 197° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.8 hPa | Falling | -0.7 hPa/hr |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | |||
Send me a message
Page updated 4/11/2026 15:06:00
powered by Cumulus v1.9.4 (1099)
